Table
Pos. | Team | MP | W | D | L | GF | GA | D | P | Form | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 31 | 22 | 7 | 2 | 64 | 26 | +38 | 73 | WWWDW | |
2 | Arsenal | 32 | 20 | 6 | 6 | 63 | 32 | +31 | 66 | WWWWW | |
3 | Manchester United | 32 | 19 | 8 | 5 | 59 | 30 | +29 | 65 | WWWWW | |
4 | Manchester City | 32 | 18 | 7 | 7 | 65 | 34 | +31 | 61 | LLWLW | |
5 | Liverpool | 32 | 17 | 6 | 9 | 47 | 36 | +11 | 57 | WLLWW | |
6 | Southampton | 32 | 17 | 5 | 10 | 44 | 22 | +22 | 56 | WLWDW | |
7 | Tottenham Hotspur | 32 | 16 | 6 | 10 | 50 | 46 | +4 | 54 | LDWLW | |
8 | Swansea City | 32 | 13 | 8 | 11 | 38 | 40 | -2 | 47 | DWWLL | |
9 | West Ham United | 32 | 11 | 10 | 11 | 42 | 40 | +2 | 43 | DLWLL | |
10 | Stoke City | 32 | 12 | 7 | 13 | 36 | 40 | -4 | 43 | DLLLW | |
11 | Crystal Palace | 32 | 11 | 9 | 12 | 42 | 43 | -1 | 42 | WWWWL | |
12 | Everton | 32 | 9 | 11 | 12 | 40 | 43 | -3 | 38 | DWWWL | |
13 | Newcastle United | 32 | 9 | 8 | 15 | 33 | 51 | -18 | 35 | LLLLL | |
14 | West Bromwich Albion | 32 | 8 | 9 | 15 | 30 | 46 | -16 | 33 | LLLWL | |
15 | Aston Villa | 33 | 8 | 8 | 17 | 24 | 45 | -21 | 32 | WDLLW | |
16 | Sunderland | 32 | 5 | 14 | 13 | 25 | 48 | -23 | 29 | LWLLD | |
17 | Hull City | 32 | 6 | 10 | 16 | 29 | 45 | -16 | 28 | LLLDD | |
18 | Queens Park Rangers | 33 | 7 | 5 | 21 | 38 | 59 | -21 | 26 | LDWLL | |
19 | Burnley | 32 | 5 | 11 | 16 | 26 | 50 | -24 | 26 | LDLWL | |
20 | Leicester City | 31 | 6 | 7 | 18 | 32 | 51 | -19 | 25 |
No comments:
Post a Comment